Stock Information
(As of September 30,2024)
Total number of issued stocks | 14,400,000 |
---|---|
Total Number of Shareholders | 2,567 |
Unit of stock transfer | 100 |
Stock Listings | Tokyo Stock Exchange, Standard Market |
Principal Shareholders
(As of September 30,2024)
Shareholder Name | Shareholding ratio |
---|---|
Marelli Corporation | 12.22% |
Isuzu Motors Limited | 7.16% |
YAMAKIN (JAPAN)CO.,LTD | 5.57% |
SATO SHO-JI CORPORATION | 5.31% |
Individual | 4.77% |
EUROPEAN DEPOSITARY BANK SA-DUBLIN - BUTTERMERE DEEP VALUE FUND LIMITED | 3.65% |
Individual | 3.18% |
Mizuho Bank, Ltd. | 3.18% |
Nisshin Fire & Marine Insurance Co.,Ltd. | 3.18% |
The Master Trust Bank of Japan, Ltd. (Trust account) | 2.42% |
(note)excluding treasury stock(4,966,108 shares)
Year-end Closing
Fiscal Year End | March 31 |
---|---|
General Shareholders Meeting | June |
Record Date | Year-end dividend: March 31 Interim dividend: September 30 |
Method of Public Notice | Electronic public notices. In the event that electronic public notices cannot be provided due to accidents or other unavoidable circumstances, public notice shall be given in the Nihon Keizai Shimbun. |
- Home
-
Stock Information