Shareholder Return Policy
Our company recognizes shareholder returns as a key priority and adopts a basic policy of providing continuous and stable dividends in line with our performance.
・From the fiscal year ending March 2025 onwards, we aim for a dividend payout ratio of 30% or more.
・In principle, the frequency of dividend payout shall be twice a year (an interim dividend and a year-end dividend).
・Introduction of a shareholder benefits program (announced on December 24, 2024).
Dividend
Dividend per share(JPY) | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 (Forecast) |
---|---|---|---|---|---|
interim period dividends | 0.0 | 8.0 | 8.0 | 9.0 | 13.0 |
fiscal year-end dividends | 7.5 | 0.0 | 8.0 | 9.0 | 28.5 |
Special dividend | ー | ー | ー | 5.0 | ー |
total | 7.5 | 8.0 | 16.0 | 23.0 | 41.5 |
Payout ratio (%) | 101.4% | ー | ー | 12.8% | 30.0% |
- Home
-
Shareholder Return Policy