Financial Highlights
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Sales | 1 million JPY | 28,899 | 25,996 | 26,988 | 31,785 | 33,401 |
Ordinary Income | 1 million JPY | 863 | 373 | 95 | 849 | 1,548 |
Net Income | 1 million JPY | 90 | 106 | △801 | △718 | 1,681 |
Net Income per share | JPY | 6.30 | 7.40 | △55.68 | △52.78 | 179.07 |
Net Assets | 1 million JPY | 22,357 | 23,285 | 23,349 | 19,149 | 21,902 |
Total Assets | 1 million JPY | 29,720 | 31,399 | 31,640 | 29,168 | 31,628 |
Sales
Ordinary Income
- Home
-
Financial Highlights